CASAS Datasets

CASAS Smart Home Data Sets

Dataset Testbed #Residents / #Participants Description Annotated Last Updated
1 Kyoto 20 ADL Activities Yes 4/27/2010
2 Kyoto 20 ADL Activities with Errors Yes 7/7/2009
3 Kyoto 20 Interweaved ADL Activities Yes 7/7/2009
4 Kyoto 40 Multiresident ADL Activities Yes 7/7/2009
5 Kyoto 1 Daily life, 2007 Partial 7/10/2009
6 Kyoto 2 Daily life, 2008 Yes 5/24/2010
7 Kyoto 2 Daily life, Spring 2009 Yes 7/8/2014
8 Kyoto 2 Daily life, Summer 2009 Yes 5/13/2010
9 Tulum 2 Daily life, 2009 Yes 1/18/2011
10 Tulum 2 Daily life, 2009-2010 Yes 1/18/2011
11 Kyoto 2 Daily life, 2010 Yes 7/10/2014
12 Kyoto 1 ADL Activities with Actigraph Yes 7/7/2009
13 Tokyo 9 Work Activities No 5/17/2010
14 Cairo 2+pet Daily life, 2009 Yes 9/3/2009
15 Milan 1+pet Daily life, 2009 Yes 9/7/2018
16 Paris 2+pet Daily life, 2010 No 11/29/2010
17 Aruba 1 Daily life, 2010-2011 Yes 7/7/2011
18 Kyoto 30 ADL Activities with Environment, Wearable, Object sensors (PUCK), 2011 Yes 8/25/2011
19 Aruba 1 Daily life, 2011-2012 No 7/26/2012
20 Kyoto 2 Daily life, 2010-2012 No 7/23/2013
21 Kyoto 400 Cognitive assessment activity data Yes 2/23/2013
22 Scone 100 Activity data in McKinstry office building No 12/1/2014
23 HH101 1 Single-resident apartment data Partial 7/19/2021
24 HH102 1 Single-resident apartment data Partial 7/19/2021
25 HH103 1 Single-resident apartment data Partial 7/19/2021
26 HH104 1 Single-resident apartment data Partial 7/19/2021
27 HH105 1 Single-resident apartment data Partial 7/19/2021
28 HH106 1 Single-resident apartment data Partial 7/19/2021
29 HH107 2 Two-resident apartment data Partial 7/19/2021
30 HH108 1 Single-resident apartment data Partial 7/19/2021
31 HH109 1 Single-resident apartment data Partial 7/19/2021
32 HH110 1 Single-resident apartment data Partial 7/19/2021
33 HH111 1 Single-resident apartment data Partial 7/19/2021
34 HH112 1 Single-resident apartment data Partial 7/19/2021
35 HH113 1 Single-resident apartment data Partial 7/19/2021
36 HH114 1 Single-resident apartment data Partial 7/19/2021
37 HH115 1 Single-resident apartment data Partial 7/19/2021
38 HH116 1 Single-resident apartment data Partial 7/19/2021
39 HH117 1 Single-resident apartment data Partial 7/19/2021
40 HH118 1 Single-resident apartment data Partial 7/19/2021
41 HH119 1 Single-resident apartment data Partial 7/19/2021
42 HH120 1 Single-resident apartment data Partial 7/19/2021
43 HH121 2 Two-resident apartment data Partial 7/19/2021
44 HH122 1 Single-resident apartment data Partial 7/19/2021
45 HH123 1 Single-resident apartment data Partial 7/19/2021
46 HH124 1 Single-resident apartment data Partial 7/19/2021
47 HH125 1 Single-resident apartment data Partial 7/19/2021
48 HH126 1 Single-resident apartment data Partial 7/19/2021
49 HH127 1 Single-resident apartment data Partial 7/19/2021
50 HH128 1 Single-resident apartment data Partial 7/19/2021
51 HH129 1 Single-resident apartment data Partial 7/19/2021
52 HH130 1 Single-resident apartment data Partial 7/19/2021
53 Shib010 59 Testbed home with scripted activities No 7/29/2016
54 Shib003 N/A Testbed home No 3/2/2018
55 Shib004 N/A Testbed home No 3/2/2018
56 Shib009 N/A Testbed home No 3/2/2018
57 Shib014 N/A Testbed home No 3/2/2018
58 Shib015 N/A Testbed home No 3/2/2018
59 Shib016 N/A Testbed home No 3/2/2018
60 Shib017 N/A Testbed home No 3/2/2018
61 Shib018 N/A Testbed home No 3/2/2018
62 Shib019 N/A Testbed home No 3/2/2018
63 Shib020 N/A Testbed home No 3/2/2018
64 Shiblsdf N/A Testbed home No 3/2/2018
65 Atmo1 4 Multi-resident home, analyze behavior and air quality Partial 12/14/2020
66 Kyoto 328 1-Class Activity Error Dataset Partial 7/27/2021
67 TM001 1 Single-resident home Partial 3/6/2024
68 TM002 1 Single-resident home Partial 3/6/2024
69 TM003 1 Single-resident home Partial 3/6/2024
70 TM004 2 Multiple-resident home Partial 3/6/2024
71 TM005 1 Single-resident home Partial 3/6/2024
72 TM006 1 Single-resident home Partial 3/6/2024
73 TM007 1 Single-resident home Partial 3/6/2024
74 TM008 1 Single-resident home Partial 3/6/2024
75 TM009 1 Single-resident home Partial 3/6/2024
76 TM010 1 Single-resident home Partial 3/6/2024
77 TM011 1 Single-resident home Partial 3/6/2024
78 TM013 1 Single-resident home Partial 3/6/2024
79 TM014 1 Single-resident home Partial 3/6/2024
80 TM015 1 Single-resident home Partial 3/6/2024
81 TM016 1 Single-resident home Partial 3/6/2024
82 TM017 1 Single-resident home Partial 3/6/2024
83 TM018 1 Single-resident home Partial 3/6/2024
84 TM019 1 Single-resident home Partial 3/6/2024
85 TM020 1 Single-resident home Partial 3/6/2024
86 TM021 1 Single-resident home Partial 3/6/2024
87 TM022 1 Single-resident home Partial 3/6/2024
88 TM026 1 Single-resident home Partial 3/6/2024
89 TM029 1 Single-resident home Partial 3/6/2024

CASAS Mobile Data Sets

Other CASAS Data Sets

Other Data Sets